2013-2014
Player Information - Matt Rollins

Personal data

Picture of Matt Rollins
Nationality: United Kingdom of Great Britain United Kingdom of Great Britain
Name: Matt Rollins
Birthday (Age): 29. November 1985 (38)
Jersey Number: 44
Player Position: Forward

Games history

Games Goals Assists Points Penalty Minutes Man of the Match Hat
Saturday October 26 Honey Badgers 5 - 8 Milton Keynes Jesters 0 0 0 0 0 0
Saturday November 09 Honey Badgers 5 - 4 Grimsby Stormers 0 0 0 0 0 0
Saturday November 23 Honey Badgers 3 - 15 Nottingham Phantoms 0 0 0 0 0 0
Saturday November 30 Nottingham Phantoms 10 - 2 Honey Badgers 0 0 0 2 0 0
Saturday December 07 Peterborough Flyers 4 - 3 Honey Badgers 0 1 1 6 0 0
Saturday January 11 Cardiff Eagles 4 - 9 Honey Badgers 0 0 0 2 0 1
Sunday February 09 Honey Badgers 12 - 2 Peterborough Predators 0 1 1 0 0 0
Sunday March 02 Coventry Bruins 13 - 4 Honey Badgers 1 1 2 0 0 0
Sunday March 23 Birmingham Rockets 7 - 3 Honey Badgers 1 0 1 0 0 0
Saturday April 05 Peterborough Predators 2 - 29 Honey Badgers 1 1 2 2 1 0
Saturday April 19 Honey Badgers 12 - 7 Solent Vikings 1 1 2 0 0 0
Sunday April 20 Grimsby Stormers 8 - 3 Honey Badgers 0 0 0 0 0 0
Saturday April 26 Honey Badgers 3 - 12 Peterborough Flyers 0 0 0 0 0 0
Sunday May 11 Honey Badgers 2 - 3 Grimsby Stormers 1 0 1 0 0 0
Saturday May 24 Honey Badgers 5 - 6 Cardiff Eagles 0 0 0 0 0 0
Sunday June 15 Honey Badgers 2 - 7 Birmingham Rockets 0 0 0 0 0 0
Friday June 20 Honey Badgers 1 - 12 Coventry Bruins 0 0 0 0 0 0
Saturday June 21 Milton Keynes Jesters 17 - 7 Honey Badgers 0 0 0 0 0 0
Sunday June 29 Solent Vikings 8 - 8 Honey Badgers 0 2 2 2 0 0
Saturday August 02 RAF Cosford Stars 6 - 11 Honey Badgers 1 1 2 0 0 0
Saturday August 16 Honey Badgers 26 - 0 RAF Cosford Stars 2 2 4 0 0 0
Sunday August 24 Honey Badgers 7 - 7 Nottingham Knights 0 0 0 0 0 0
Games total 8 10 18 14 1 1

Personal statistics

Competition Team Played Goals  Assists  Points  Penalty Minutes  Man of the Match  Hat 
2023-2024 Honey Badgers 5 1 1 2 6 0 0
2022-2023 Honey Badgers 18 4 10 14 8 0 3
2021-2022 Honey Badgers 18 0 15 15 0 0 0
2019-2020 Honey Badgers 3 1 4 5 0 0 0
2018-2019 Honey Badgers 9 4 7 11 8 0 0
2017-2018 Honey Badgers 10 2 6 8 10 1 0
2016-2017 Honey Badgers 10 3 4 7 6 1 0
2015-2016 Honey Badgers 14 0 7 7 10 0 2
2014-2015 Honey Badgers 14 4 8 12 8 0 1
2013-2014 Honey Badgers 22 8 10 18 14 1 1
2012-2013 Honey Badgers 20 10 12 22 14 3 0
2011-2012 Honey Badgers 17 6 3 9 6 2 0
Career Total 160 43 87 130 90 8 7


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::