2011-2012
Player Information - Chris Armstrong

Personal data

Picture of Chris Armstrong
Nationality: UNITED KINGDOM OF GREAT BRITAIN UNITED KINGDOM OF GREAT BRITAIN
Name: Chris Armstrong
Birthday (Age): 22. June 1989 (34)
Jersey Number: 89
Player Position: Forward

Games history

Games Goals Assists Points Penalty Minutes Man of the Match Hat
Saturday November 12 Honey Badgers 2 - 27 Coventry Bruins 0 1 1 0 0 0
Saturday December 10 Honey Badgers 2 - 2 Cardiff Bay Lightning 0 0 0 0 0 0
Saturday January 14 Honey Badgers 5 - 3 Sheffield Vipers 0 1 1 0 0 0
Friday February 03 Honey Badgers 0 - 15 Kirkcaldy Kings 0 0 0 0 0 0
Saturday February 25 Honey Badgers 3 - 14 Newcastle Predators 0 1 1 0 0 0
Saturday March 24 Honey Badgers 9 - 18 Wyre Seagulls 2 0 2 0 0 0
Saturday April 07 Honey Badgers 6 - 7 Blackburn Buccaneers 0 1 1 0 0 0
Saturday May 05 Honey Badgers 8 - 4 Peterborough Predators 0 1 1 0 0 0
Saturday June 02 Honey Badgers 2 - 7 Grimsby Ice Bears 0 0 0 0 0 0
Saturday July 28 Blackburn Buccaneers 9 - 1 Honey Badgers 0 0 0 2 0 0
Sunday August 12 Medway Madness 3 - 0 Honey Badgers 0 0 0 0 0 0
Saturday September 01 Honey Badgers 5 - 17 Cardiff Demons 1 0 1 0 0 0
Saturday September 29 Honey Badgers 3 - 4 Grimsby Stormers 2 0 2 0 0 0
Games total 5 5 10 2 0 0

Personal statistics

Competition Team Played Goals  Assists  Points  Penalty Minutes  Man of the Match  Hat 
2017-2018 Honey Badgers 2 1 1 2 0 0 0
2016-2017 Honey Badgers 1 0 0 0 0 0 0
2015-2016 Honey Badgers 3 1 1 2 0 0 0
2014-2015 Honey Badgers 4 2 1 3 4 0 0
2013-2014 Honey Badgers 10 3 8 11 2 0 0
2012-2013 Honey Badgers 10 3 4 7 4 2 0
2011-2012 Honey Badgers 13 5 5 10 2 0 0
Career Total 43 15 20 35 12 2 0


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::