2015-2016
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
1 Tony Gavan England Tony Gavan   05. January 1971 (53) 2 0 0 0 0 0 0 103 11 0 0 -
5 Paul Brown United Kingdom of Great Britain Paul Brown   29. July 1978 (45) 12 0 2 2 2 1 2 393 43 0 0 -
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   30. January 1987 (37) 3 0 0 0 0 2 0 120 6 0 0 -
31 Ashley Smith England Ashley Smith   26. June 1988 (35) 2 0 0 0 0 0 0 46 8 0 0 -
35 Colin Bennett United Kingdom of Great Britain Colin Bennett   19. July 1984 (39) 2 0 0 0 0 1 0 60 15 0 0 -
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
16 Adam Matteri England Adam Matteri   26. September 1990 (33) 9 18 15 33 20 1 1
22 John 'Lamby' Nurden England John 'Lamby' Nurden   24. April 1980 (43) 2 0 0 0 2 0 0
42 Sean Nolan New Zealand Sean Nolan   04. January 1990 (34) 13 9 9 18 2 0 0
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (47) 1 0 0 0 2 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (39) 13 0 6 6 26 1 1
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 9 0 5 5 0 0 2
72 John Warburton United Kingdom of Great Britain John Warburton   16. February 1972 (52) 2 0 0 0 6 0 0
91 Ben Payne United Kingdom of Great Britain Ben Payne   16. April 1991 (32) 13 0 8 8 4 1 2
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
  Tom Hooper England Tom Hooper   23. January 1984 (40) 2 2 4 6 0 0 0
  Josh Manning England Josh Manning   11. February 1993 (31) 2 1 0 1 0 0 0
0 Ben Hooper England Ben Hooper   20. November 1985 (38) 3 5 4 9 0 0 0
7 Steven Swaffield United Kingdom of Great Britain Steven Swaffield   20. May 1982 (41) 8 1 6 7 0 0 0
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (38) 3 2 2 4 12 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (35) 1 0 1 1 10 0 1
15 Paul Wheeler United Kingdom of Great Britain Paul Wheeler   09. June 1984 (39) 10 3 2 5 4 0 0
21 Zac Chamberlain England Zac Chamberlain   02. June 1989 (34) 10 11 8 19 78 1 1
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   03. January 1978 (46) 11 5 2 7 2 1 0
24 Sian Devonald United Kingdom of Great Britain Sian Devonald   30. May 1989 (34) 2 0 0 0 0 0 0
28 Phil Butler United Kingdom of Great Britain Phil Butler   08. September 1971 (52) 2 0 0 0 0 0 0
29 Scott Bonsor England Scott Bonsor   06. February 1980 (44) 7 0 0 0 14 0 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   12. August 1970 (53) 12 1 4 5 0 0 1
39 Richard Swaffield United Kingdom of Great Britain Richard Swaffield   05. August 1987 (36) 7 6 0 6 80 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 14 0 7 7 10 0 2
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 14 0 4 4 0 2 0
75 Paige Newell England Paige Newell   01. March 1991 (33) 8 5 5 10 0 0 2
81 Sam Prosser England Sam Prosser   29. January 1993 (31) 12 21 10 31 12 2 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (39) 12 8 7 15 10 3 0
89 Chris Armstrong United Kingdom of Great Britain Chris Armstrong   22. June 1989 (34) 3 1 1 2 0 0 0
 Unknown Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match
0 Mike Hooper England Mike Hooper   10. March 1981 (43) 1 0 0 0 0 0
0 Danny Morris England Danny Morris   21. October 1990 (33) 0 0 0 0 0 0


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::