2013-2014
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
35 Colin Bennett United Kingdom of Great Britain Colin Bennett   19. July 1984 (39) 8 0 0 0 0 1 2 170 11 75 64 85.333%
85 Dave 'The Save' Davies United Kingdom of Great Britain Dave 'The Save' Davies   17. December 1972 (51) 18 0 1 1 0 1 1 790 6 29 23 79.31%
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
5 Paul Brown United Kingdom of Great Britain Paul Brown   29. July 1978 (45) 11 14 8 22 73 0 0
6 Tom Walker United Kingdom of Great Britain Tom Walker   13. May 1982 (41) 8 2 8 10 24 0 1
8 Katie Higgins Canada Katie Higgins   29. April 1982 (41) 3 0 0 0 0 0 0
12 Matt East United Kingdom of Great Britain Matt East   12. May 1979 (44) 0 0 0 0 0 0 0
22 John 'Lamby' Nurden England John 'Lamby' Nurden   24. April 1980 (43) 4 2 5 7 0 0 0
42 Sean Nolan New Zealand Sean Nolan   04. January 1990 (34) 17 30 8 38 0 5 1
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (47) 6 0 2 2 2 0 1
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (39) 20 6 4 10 10 0 2
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 13 0 1 1 4 0 2
72 John Warburton United Kingdom of Great Britain John Warburton   16. February 1972 (52) 11 1 3 4 4 1 0
91 Ben Payne United Kingdom of Great Britain Ben Payne   16. April 1991 (32) 10 3 3 6 0 1 1
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
9 Warren Bennett United Kingdom of Great Britain Warren Bennett   08. April 1982 (41) 13 28 8 36 28 2 1
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (38) 12 4 1 5 12 0 2
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (35) 14 5 8 13 2 2 0
15 Paul Wheeler United Kingdom of Great Britain Paul Wheeler   09. June 1984 (39) 19 3 4 7 8 2 0
19 Craig Newton United Kingdom of Great Britain Craig Newton   29. September 1973 (50) 7 1 6 7 2 0 0
20 Nicky Blower United Kingdom of Great Britain Nicky Blower   08. March 1981 (43) 13 0 4 4 18 0 0
21 Zac Chamberlain England Zac Chamberlain   02. June 1989 (34) 9 15 9 24 40 0 1
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   03. January 1978 (46) 17 4 4 8 6 2 1
28 Phil Butler United Kingdom of Great Britain Phil Butler   08. September 1971 (52) 1 0 0 0 0 0 0
28 Ed Kimberley United Kingdom of Great Britain Ed Kimberley   07. June 1990 (33) 6 0 4 4 0 0 0
29 Scott Bonsor England Scott Bonsor   06. February 1980 (44) 16 6 3 9 73 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 22 8 10 18 14 1 1
65 Richard George United Kingdom of Great Britain Richard George   06. July 1987 (36) 0 0 0 0 0 0 0
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 19 2 10 12 0 0 2
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (39) 18 13 10 23 28 2 2
89 Chris Armstrong United Kingdom of Great Britain Chris Armstrong   22. June 1989 (34) 10 3 8 11 2 0 0
96 Mark 'Nipples' Oates England Mark 'Nipples' Oates   21. May 1984 (39) 12 5 11 16 2 0 0
 Bench Birthday (Age): Played Penalty Minutes
0 Bench Bench   - 1 2


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::