Hockey-A-Thon 2012
 Roster: Team NSPCC


 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
35 Colin Bennett United Kingdom of Great Britain Colin Bennett   19. July 1984 (39) 0 0 0 0 0 0 0 0 0 0 0 -
85 Dave 'The Save' Davies United Kingdom of Great Britain Dave 'The Save' Davies   17. December 1972 (51) 0 0 0 0 0 0 0 0 0 0 0 -
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
4 Steve Butler England Steve Butler   22. June 1982 (41) 0 2 0 2 0 0 0
8 Katie Higgins Canada Katie Higgins   29. April 1982 (41) 0 0 0 0 0 0 0
12 Matt East United Kingdom of Great Britain Matt East   12. May 1979 (44) 0 0 2 2 0 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (39) 0 0 1 1 0 0 0
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 0 0 0 0 0 0 0
61 Hannah Bridges United Kingdom of Great Britain Hannah Bridges   19. March 1992 (32) 0 0 0 0 0 0 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (39) 0 0 0 0 0 0 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
17 James Turner England James Turner   20. January 1987 (37) 0 1 1 2 0 0 0
19 Craig Newton United Kingdom of Great Britain Craig Newton   29. September 1973 (50) 0 0 0 0 0 0 0
27 Peter Rushe England Peter Rushe   27. October 1983 (40) 0 4 1 5 0 0 0
65 Richard George United Kingdom of Great Britain Richard George   06. July 1987 (36) 0 1 0 1 0 0 0
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 0 1 0 1 0 0 0
 Unknown Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match
4 Rob Owen Rob Owen   - 0 2 5 7 0 0
9 Ben Toney Ben Toney   - 0 5 1 6 0 0
23 Matt Phillips Matt Phillips   - 0 0 2 2 2 0
29 Steve Hall Steve Hall   - 0 6 4 10 0 0


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::