2018-2019
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
1 Tony Gavan England Tony Gavan   05. January 1971 (53) 5 0 0 0 0 0 0 272 27 90 84 93.333%
25 Aineias Thanasis Greece, Hellenic Republic Aineias Thanasis   25. September 1990 (33) 8 0 0 0 0 2 4 329 22 77 68 88.312%
30 Andrew Hazel United Kingdom of Great Britain Andrew Hazel   30. January 1987 (37) 6 0 0 0 4 1 1 179 12 16 14 87.5%
50 Lewis Courtney United Kingdom of Great Britain Lewis Courtney   27. December 1997 (26) 1 0 0 0 0 1 0 60 5 29 24 82.759%
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
18 Callum Jubber Scotland Callum Jubber   04. January 2000 (24) 5 0 3 3 0 3 1
41 Maciej Surminski Poland, Republic of Maciej Surminski   08. September 1995 (28) 6 0 0 0 2 0 0
42 Sean Nolan New Zealand Sean Nolan   04. January 1990 (34) 3 2 3 5 0 0 0
45 Colton Harrison-Steel Canada Colton Harrison-Steel   04. June 1991 (32) 8 4 3 7 2 1 0
47 John Liddle United Kingdom of Great Britain John Liddle   10. September 1976 (47) 2 0 0 0 0 0 0
51 Steu Durham United Kingdom of Great Britain Steu Durham   04. August 1984 (39) 13 10 6 16 26 0 1
55 Ed Jubber Scotland Ed Jubber   25. October 1968 (55) 14 0 2 2 2 0 0
56 Matt H Matt H   - 11 5 1 6 4 0 0
72 John Warburton United Kingdom of Great Britain John Warburton   16. February 1972 (52) 0 0 0 0 0 0 0
93 Matthew Carrington England Matthew Carrington   23. March 1996 (27) 8 3 3 6 28 1 1
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
4 David Coles United Kingdom of Great Britain David Coles   11. May 1985 (38) 12 12 10 22 28 0 1
11 Mark Wells United Kingdom of Great Britain Mark Wells   23. July 1985 (38) 6 5 5 10 2 0 0
14 Luke Smith United Kingdom of Great Britain Luke Smith   30. May 1988 (35) 12 13 11 24 12 4 0
19 Craig Newton United Kingdom of Great Britain Craig Newton   29. September 1973 (50) 1 0 0 0 0 0 0
20 Riki Crussell United Kingdom of Great Britain Riki Crussell   20. January 1993 (31) 9 0 2 2 10 0 0
23 Richard Butlin United Kingdom of Great Britain Richard Butlin   03. January 1978 (46) 10 2 4 6 2 0 0
38 Stuart Taylor United Kingdom of Great Britain Stuart Taylor   12. August 1970 (53) 6 0 0 0 2 0 0
39 Richard Swaffield United Kingdom of Great Britain Richard Swaffield   05. August 1987 (36) 0 0 0 0 0 0 0
44 Matt Rollins United Kingdom of Great Britain Matt Rollins   29. November 1985 (38) 9 4 7 11 8 0 0
53 Joakim Rinne Finland, Republic of Joakim Rinne   28. December 1996 (27) 2 1 0 1 0 0 1
61 Andrew Roy United Kingdom of Great Britain Andrew Roy   05. May 1982 (41) 14 1 2 3 30 0 1
64 David Drysdale England David Drysdale   11. August 1991 (32) 7 14 6 20 0 1 2
70 Alex Bailey England Alex Bailey   08. December 1967 (56) 13 1 7 8 2 1 1
73 Richard McCartney United Kingdom of Great Britain Richard McCartney   12. May 1973 (50) 10 0 1 1 0 1 0
88 Simon Manning United Kingdom of Great Britain Simon Manning   02. July 1984 (39) 8 7 8 15 2 0 1
 Unknown Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match
0 Chris Mc Geown Canada Chris Mc Geown   04. March 1991 (33) 0 0 0 0 0 0
27 Adam Wood England Adam Wood   14. July 1991 (32) 0 0 0 0 0 0
 Bench Birthday (Age): Played Penalty Minutes
  Bench Bench   - 3 6


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::