2011-2012
 Roster: Honey Badgers

Picture of team [Honey Badgers]

 Netminder Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat Netminder Minutes Played Netminder Goals Against Netminder Shots Against Netminder Saves Netminder Save %
5 Paul Brown UNITED KINGDOM OF GREAT BRITAIN Paul Brown   29. July 1978 (45) 4 0 0 0 0 1 0 240 26 106 88 83.019%
29 Marcel Szweda POLAND, REPUBLIC OF Marcel Szweda   18. December 1984 (39) 1 0 0 0 0 1 0 60 0 0 0 -
35 Colin Bennett UNITED KINGDOM OF GREAT BRITAIN Colin Bennett   19. July 1984 (39) 12 0 0 0 0 4 0 600 16 20 20 100%
85 Dave 'The Save' Davies UNITED KINGDOM OF GREAT BRITAIN Dave 'The Save' Davies   17. December 1972 (51) 2 0 0 0 0 0 0 120 27 97 70 72.165%
 Defence Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
6 Tom Walker UNITED KINGDOM OF GREAT BRITAIN Tom Walker   13. May 1982 (41) 12 1 5 6 80 0 0
8 Katie Higgins CANADA Katie Higgins   29. April 1982 (41) 12 0 4 4 50 0 0
12 Matt East UNITED KINGDOM OF GREAT BRITAIN Matt East   12. May 1979 (44) 2 0 2 2 6 0 0
22 John 'Lamby' Nurden ENGLAND John 'Lamby' Nurden   24. April 1980 (43) 13 3 9 12 0 3 0
34 Steve Ryder UNITED KINGDOM OF GREAT BRITAIN Steve Ryder   04. June 1972 (51) 3 1 1 2 0 0 0
51 Steu Durham UNITED KINGDOM OF GREAT BRITAIN Steu Durham   04. August 1984 (39) 19 1 6 7 6 0 0
55 Ed Jubber SCOTLAND Ed Jubber   25. October 1968 (55) 13 0 3 3 2 2 0
57 Martin Gemza SLOVAKIA (SLOVAK REPUBLIC) Martin Gemza   27. May 1981 (42) 4 0 1 1 0 0 0
61 Hannah Bridges UNITED KINGDOM OF GREAT BRITAIN Hannah Bridges   19. March 1992 (32) 9 0 2 2 0 2 0
72 John Warburton UNITED KINGDOM OF GREAT BRITAIN John Warburton   16. February 1972 (52) 15 0 3 3 4 0 0
80 Lee Fairbrother ENGLAND Lee Fairbrother   22. April 1981 (42) 6 1 0 1 26 0 0
 Forward Birthday (Age): Played Goals Assists Points Penalty Minutes Man of the Match Hat
2 Ed Kimberley UNITED KINGDOM OF GREAT BRITAIN Ed Kimberley   07. June 1990 (33) 3 0 0 0 0 0 0
9 Warren Bennett UNITED KINGDOM OF GREAT BRITAIN Warren Bennett   08. April 1982 (41) 2 1 2 3 0 0 0
11 Mark Wells UNITED KINGDOM OF GREAT BRITAIN Mark Wells   23. July 1985 (38) 13 9 6 15 4 0 0
14 Luke Smith UNITED KINGDOM OF GREAT BRITAIN Luke Smith   30. May 1988 (35) 16 5 9 14 6 1 0
15 Paul Wheeler UNITED KINGDOM OF GREAT BRITAIN Paul Wheeler   09. June 1984 (39) 16 6 5 11 12 0 0
17 James Turner ENGLAND James Turner   20. January 1987 (37) 3 4 1 5 16 0 0
19 Craig Newton UNITED KINGDOM OF GREAT BRITAIN Craig Newton   29. September 1973 (50) 11 5 0 5 2 1 0
21 Zac Chamberlain ENGLAND Zac Chamberlain   02. June 1989 (34) 9 7 5 12 65 0 0
23 Richard Butlin UNITED KINGDOM OF GREAT BRITAIN Richard Butlin   03. January 1978 (46) 16 5 2 7 4 0 0
26 Brandon Gilks UNITED KINGDOM OF GREAT BRITAIN Brandon Gilks   17. November 1992 (31) 2 0 1 1 0 0 0
29 Scott Bonsor ENGLAND Scott Bonsor   06. February 1980 (44) 12 2 6 8 57 0 0
44 Matt Rollins UNITED KINGDOM OF GREAT BRITAIN Matt Rollins   29. November 1985 (38) 17 6 3 9 6 2 0
65 Richard George UNITED KINGDOM OF GREAT BRITAIN Richard George   06. July 1987 (36) 12 2 2 4 0 1 0
69 Oliver Manning ENGLAND Oliver Manning   28. January 1990 (34) 0 0 0 0 0 0 0
70 Alex Bailey ENGLAND Alex Bailey   08. December 1967 (56) 17 0 4 4 0 1 0
88 Simon Manning UNITED KINGDOM OF GREAT BRITAIN Simon Manning   02. July 1984 (39) 15 9 5 14 12 0 0
89 Chris Armstrong UNITED KINGDOM OF GREAT BRITAIN Chris Armstrong   22. June 1989 (34) 13 5 5 10 2 0 0
 Bench Birthday (Age): Played Penalty Minutes
0 Bench Bench   - 3 6


:: Powered by JoomLeague - Version 1.6.0.95d7836 ::